AI-Generated Sample · Not a product photograph
Filters
OEM number
4G0 133 843
Air Filter — Audi A6 C7 (4G0 133 843)
- Brand / issuer
- OEM
- Part type
- Air Filter
- Availability
- On request
- Price
- Information unavailable
Description & Specifications
Detailed specifications are unavailable in this catalogue record.
- Category
- Filters
- Part type
- Air Filter
Vehicle Application
Recorded applications; the status on each row indicates its evidence level.
Audi A6 C72 applications
2012–2018
Possible fitment — verification requiredPosition not specified
Engine codes: CDN, CHVA, CCGB, CREC, CYPA, CGLC, CGLD, CDUC, CKVB
Engine size: 3.0 TFSI Market: Global
Application evidence
Needs Review · No Evidence · Application Derived
2014–2016
Possible fitment — verification requiredPosition not specified
Engine codes: CDN, CHVA, CCGB, CREC, CYPA, CGLC, CGLD, CDUC, CKVB
Engine size: 3.0 TDI Market: Global
Application evidence
Needs Review · No Evidence · Application Derived
Audi A7 C71 application
2012–2018
Possible fitment — verification requiredPosition not specified
Engine codes: CGWB, CREC, CTUB, CGQB, CDUC, CKVB, CRTC
Engine size: 3.0 TDI / 3.0 TFSI Market: Global
Application evidence
Needs Review · No Evidence · Application Derived
Audi S7 C71 application
2013–2018
Possible fitment — verification requiredPosition not specified
Engine codes: CEUC, CTGE, CTFE
Engine size: 4.0 TFSI Market: Global
Application evidence
Needs Review · No Evidence · Application Derived
Audi S6 C71 application
2013–2018
Possible fitment — verification requiredPosition not specified
Engine codes: CEUC, CTGE, CTFE
Engine size: 4.0 TFSI Market: Global
Application evidence
Needs Review · No Evidence · Application Derived
OEM & Manufacturer References
| Number | Type | Issuer / status |
|---|---|---|
| E1054L | Aftermarket | HENGST Needs Review |
| C 16 005 | Aftermarket | MANN-FILTER Needs Review |
| 585763 | Aftermarket | VALEO Needs Review |
| 4G0 133 843 | OEM | OEM Current |
| LX 2049/4 | Aftermarket | MAHLE Needs Review |
| A1413 | Aftermarket | PURFLUX Needs Review |
| F 026 400 261 | Aftermarket | BOSCH Needs Review |
| AR 371/7 | Aftermarket | FILTRON Needs Review |
Cross-Reference & Alternatives
| From → To | Relationship | Verification / conditions |
|---|---|---|
| 4G0 133 843 → E1054L | Aftermarket Equivalent · Candidate | Verification required Legacy cross-reference migrated as a candidate. Exact interchangeability requires manufacturer/OEM catalogue evidence and dimensional/application agreement. |
| 4G0 133 843 → LX 2049/4 | Aftermarket Equivalent · Candidate | Verification required Legacy cross-reference migrated as a candidate. Exact interchangeability requires manufacturer/OEM catalogue evidence and dimensional/application agreement. |
| 4G0 133 843 → AR 371/7 | Aftermarket Equivalent · Candidate | Verification required Legacy cross-reference migrated as a candidate. Exact interchangeability requires manufacturer/OEM catalogue evidence and dimensional/application agreement. |
| 4G0 133 843 → F 026 400 261 | Aftermarket Equivalent · Candidate | Verification required Legacy cross-reference migrated as a candidate. Exact interchangeability requires manufacturer/OEM catalogue evidence and dimensional/application agreement. |
| 4G0 133 843 → A1413 | Aftermarket Equivalent · Candidate | Verification required Legacy cross-reference migrated as a candidate. Exact interchangeability requires manufacturer/OEM catalogue evidence and dimensional/application agreement. |
| 4G0 133 843 → C 16 005 | Aftermarket Equivalent · Candidate | Verification required Legacy cross-reference migrated as a candidate. Exact interchangeability requires manufacturer/OEM catalogue evidence and dimensional/application agreement. |
| 4G0 133 843 → 585763 | Aftermarket Equivalent · Candidate | Verification required Legacy cross-reference migrated as a candidate. Exact interchangeability requires manufacturer/OEM catalogue evidence and dimensional/application agreement. |
VolksPrime Fitment Check
Need help confirming this part?
